2025-08-14 15:38 | Browse: 604
2025-08-14 15:29 | Browse: 2505
2025-08-14 15:08 | Browse: 347
2025-08-14 14:48 | Browse: 2674
2025-08-14 14:40 | Browse: 2691
2025-08-14 14:39 | Browse: 281
2025-08-14 14:28 | Browse: 2082
2025-08-14 14:22 | Browse: 585
2025-08-14 14:16 | Browse: 2521
2025-08-14 13:34 | Browse: 2967
2025-08-14 13:23 | Browse: 2119
A walk through Shenzhen's prestigious Central Business District offers a close encounter with some of the most striking examples of reflective glass applications
reflective glass china. The International Energy Mansion, with its wave-like façade, reflects the ever-changing interplay of light and shadow, symbolizing the ebb and flow of energy in our lives. Nearby, the Vanke Headquarters Building stands as a testament to the harmonious blend of technology and artistry, where each panel of reflective glass has been carefully angled to maximize natural light and minimize energy use.
2025-08-14 13:17 | Browse: 1515
2025-08-14 13:14 | Browse: 579
2025-08-14 13:13 | Browse: 1094
2025-08-14 13:07 | Browse: 600
‹‹
1
2
3
4
5
6
7
8
9
10
››